Technical Data | |
Ambient temperature [°C] | -20.....+120 |
Storage temperature [°C] | 6......+20 |
Medium pressure [bar] | 0......6 |
Pressure diference [bar] | 2......3 |
Optimum control pressure | Medium pressure+Pressure diference |
Compressed air to | ISO 8573-1:2010 |
Alloy surface | Primary color anodizing |
Material | |
Housing | Aluminum alloy |
Socket | White POM |
Seal or sleeve | Anti-abrasive natural rubber,EPDM,NBR,etc. |
Dimensions | ||||||||
DN | Di | G | L | D | T | C | Vol.l | Weight |
(mm) | (mm) | (Inch) | (mm) | (mm) | (mm) | KG | ||
20 | 20 | 3/4'' | 140 | 59 | 17 | G 1/8'' | 0.03 | 0.4 |
25 | 25 | 1'' | 150 | 65 | 20 | G 1/8'' | 0.04 | 0.5 |
Advantage | |
* Compact design * Free passage * No plugging * 100% shut off * Easy maintenance * Anti-abrasive * Food grade * Anti-corrosive * Quick open-close |
Application | |
For Pneumatic conveying system * Powder industry: granual, epoxy painting, glass,plastic * Chemical industry: acid,fuel,liquid,fertilizer * Food industry: syrup, ice cream, milk,liquid food * Others: cable, dust, salt, water,slurry,waste,sludege |