Operating and environmental condition | |
Working temperature [°C] | -20.....+120 |
Storage temperature [°C] | +6......+20 |
Medium pressure [bar] | 0......6 |
Pressure diference [bar] | 2.5......3 |
Optimum control pressure | Medium pressure+Pressure diference |
Compressed air to | ISO 8573-1:2010 |
Surface | RA 16.5 m |
Material | |
Housing | Stainless steel 304, 316 |
Socket | Stainless steel 304, 316 |
Seal or sleeve | Food grade natural rubber,EPDM,NBR,...... |
Bolts | Stainless steel 304 |
Dimensions | |||||||||
DN | Di | L | T | D | φF | φg | C | Vol.l | Weight |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | KG | ||
10 | 10 | 105 | 18 | 47 | 34 | 27.5 | G 1/8'' | 0.04 | 0.2 |
15 | 15 | 115 | 18 | 52 | 34 | 27.5 | G 1/8'' | 0.05 | 0.3 |
20 | 22 | 129 | 18 | 61 | 34 | 27.5 | G 1/8'' | 0.07 | 0.4 |
25 | 25 | 157 | 21.5 | 67 | 50.5 | 43.5 | G 1/8'' | 0.10 | 0.5 |
32 | 32 | 168 | 21.5 | 80 | 50.5 | 43.5 | G 1/4'' | 0.15 | 0.8 |
40 | 40 | 193 | 21.5 | 93 | 50.5 | 43.5 | G 1/4'' | 0.25 | 1.2 |
50 | 50 | 207 | 21.5 | 113 | 64 | 56.5 | G 1/4'' | 0.35 | 1.8 |
Advantage | |
* Compact design * Free passage * No plugging * 100% shut off * Easy maintenance * Quick open-close * FDA certificated rubber sleeve * White rubber sleeve |
Application | |
Food industry Medium: syrup,ice cream,milk,liquid food |