Technical Data | |
Working temperature [°C] | -20.....+120 |
Storage temperature [°C] | 6......+20 |
Medium pressure [bar] | 0......6 |
Pressure diference [bar] | 2......3 |
Optimum control pressure | Medium pressure+Pressure diference |
Compressed air to | ISO 8573-1:2010 |
Material | |
Housing | POM,aluminum alloy,stainless steel |
Socket | POM,aluminum alloy,stainless steel |
Seal or sleeve | Anti-abrasive natural rubber,EPDM,NBR,...... |
Dimensions | ||||||||
DN | Di | G | L | D | T | C | Vol.l | Weight |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (POM) KG | ||
10 | 10 | 3/8'' | 84 | 48 | 12 | G 1/8'' | 0.04 | 0.2 |
15 | 15 | 1/2'' | 98 | 52 | 14 | G 1/8'' | 0.05 | 0.3 |
20 | 20 | 3/4'' | 115 | 61 | 17 | G 1/8'' | 0.07 | 0.4 |
25 | 25 | 1'' | 130 | 67 | 17 | G 1/8'' | 0.85 | 0.5 |
32 | 32 | 1 1/4'' | 140 | 82 | 18 | G 1/4'' | 0.15 | 0.8 |
40 | 40 | 1 1/2'' | 164 | 92 | 19 | G 1/4'' | 0.25 | 1.2 |
50 | 50 | 2'' | 187 | 114 | 24 | G 1/4'' | 0.36 | 1.8 |
65 | 65 | 2 1/2'' | 208 | 136 | 25 | G 1/4'' | 0.49 | 2.4 |
80 | 80 | 3'' | 244 | 168 | 25 | G 1/4'' | 0.72 | 4.6 |
Advantage | |
* Compact design * Free passage * No plugging * 100% shut off * Easy maintenance * Anti-abrasive * Food grade * Anti-corrosive * Quick open-close |
Application | |
For Pneumatic conveying system * Powder industry: granual, epoxy painting, glass,plastic * Chemical industry: acid,fuel,liquid,fertilizer * Food industry: syrup, ice cream, milk,liquid food * Others: cable, dust, salt, water,slurry,waste,sludege |